
Group Settings» 2016 » Gruppe 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| FC Phönix München | 7 | 7 | 0 | 0 | 71 - 11 | +60 | 21 |
| VfB Friedrichshofen:2 | 7 | 6 | 0 | 1 | 51 - 15 | +36 | 18 |
| FT Ringsee F2 | 7 | 4 | 0 | 3 | 27 - 25 | +2 | 12 |
| FC Gerolfing:2 | 7 | 4 | 0 | 3 | 28 - 39 | -11 | 12 |
| Djk Ingolstadt:1 | 7 | 3 | 1 | 3 | 24 - 45 | -21 | 10 |
| SV Zuchering:4 | 7 | 2 | 0 | 5 | 17 - 42 | -25 | 6 |
| SV Zuchering:3 | 7 | 1 | 1 | 5 | 15 - 35 | -20 | 4 |
| VFB Pörnbach:2 | 7 | 0 | 0 | 7 | 0 - 21 | -21 | 0 |
Matches
| Day | Zeit | Team | Feld | Ergebnis | ||
|---|---|---|---|---|---|---|
| 1087 | 14:10 | FC Gerolfing:2 | - | Djk Ingolstadt:1 | Feld 5 | 9 - 6 |
| 1088 | 14:10 | FT Ringsee F2 | - | FC Phönix München | Feld 6 | 3 - 8 |
| 1089 | 14:10 | SV Zuchering:3 | - | SV Zuchering:4 | Feld 7 | 4 - 5 |
| 1090 | 14:10 | VFB Pörnbach:2 | - | VfB Friedrichshofen:2 | Feld 8 | 0 - 3 |
| 1099 | 14:34 | FC Phönix München | - | Djk Ingolstadt:1 | Feld 5 | 15 - 2 |
| 1100 | 14:34 | FT Ringsee F2 | - | FC Gerolfing:2 | Feld 6 | 8 - 2 |
| 1101 | 14:34 | VfB Friedrichshofen:2 | - | SV Zuchering:3 | Feld 7 | 8 - 0 |
| 1102 | 14:34 | SV Zuchering:4 | - | VFB Pörnbach:2 | Feld 8 | 3 - 0 |
| 1111 | 14:58 | Djk Ingolstadt:1 | - | FT Ringsee F2 | Feld 5 | 4 - 3 |
| 1112 | 14:58 | SV Zuchering:3 | - | VFB Pörnbach:2 | Feld 6 | 3 - 0 |
| 1113 | 14:58 | VfB Friedrichshofen:2 | - | SV Zuchering:4 | Feld 7 | 12 - 3 |
| 1114 | 14:58 | FC Gerolfing:2 | - | FC Phönix München | Feld 8 | 2 - 16 |
| 50 | 15:22 | VFB Pörnbach:2 | - | FC Phönix München | Feld 6 | 0 - 3 |
| 51 | 15:22 | SV Zuchering:4 | - | FT Ringsee F2 | Feld 7 | 2 - 5 |
| 52 | 15:22 | FC Gerolfing:2 | - | VfB Friedrichshofen:2 | Feld 8 | 0 - 3 |
| 1123 | 15:22 | Djk Ingolstadt:1 | - | SV Zuchering:3 | Feld 5 | 3 - 3 |
| 53 | 15:46 | FC Phönix München | - | SV Zuchering:4 | Feld 5 | 10 - 0 |
| 54 | 15:46 | VfB Friedrichshofen:2 | - | Djk Ingolstadt:1 | Feld 6 | 13 - 2 |
| 55 | 15:46 | SV Zuchering:3 | - | FC Gerolfing:2 | Feld 7 | 4 - 5 |
| 56 | 15:46 | FT Ringsee F2 | - | VFB Pörnbach:2 | Feld 8 | 3 - 0 |
| 57 | 16:10 | FT Ringsee F2 | - | VfB Friedrichshofen:2 | Feld 5 | 2 - 9 |
| 58 | 16:10 | Djk Ingolstadt:1 | - | VFB Pörnbach:2 | Feld 6 | 3 - 0 |
| 59 | 16:10 | FC Phönix München | - | SV Zuchering:3 | Feld 7 | 11 - 1 |
| 60 | 16:10 | FC Gerolfing:2 | - | SV Zuchering:4 | Feld 8 | 7 - 2 |
| 64 | 16:34 | SV Zuchering:3 | - | FT Ringsee F2 | Feld 8 | 0 - 3 |
| 1136 | 16:34 | SV Zuchering:4 | - | Djk Ingolstadt:1 | Feld 5 | 2 - 4 |
| 1137 | 16:34 | VfB Friedrichshofen:2 | - | FC Phönix München | Feld 6 | 3 - 8 |
| 1138 | 16:34 | VFB Pörnbach:2 | - | FC Gerolfing:2 | Feld 7 | 0 - 3 |
ProCup
Danish